Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
11014.4265 Cs II 20 - 5p5.(2P°3/2).7p 2[3/2]1 156822.8269 5p5.(2P°3/2).7d 2[3/2]°2 165899.3431
11023.496 Cs II - - 5p5.(2P°3/2).7p 2[3/2]2 157071.2245 5p5.(2P°1/2).6d 2[5/2]°2 166140.2712
11039.7454 Cs II 1 - 5p5.(2P°3/2).7p 2[3/2]2 157071.2245 5p5.(2P°3/2).7d 2[7/2]°3 166126.9208
11061.7936 Cs II 15 - 5p5.(2P°3/2).4f 2[7/2]4 157572.1025 5p5.(2P°3/2).7d 2[5/2]°3 166609.7528
11093.652 Cs II 6 - 5p5.(2P°3/2).4f 2[5/2]2 157752.7176 5p5.(2P°3/2).7d 2[3/2]°1 166764.4149
11102.2282 Cs II 1 - 5p5.(2P°3/2).8p 2[5/2]3 167943.5275 5p5.(2P°3/2).9d 2[5/2]°3 176948.2651
11125.2875 Cs II - - 5p5.(2P°3/2).4f 2[3/2]1 155467.9346 5p5.(2P°3/2).8s 2[3/2]°2 164454.0039
11144.4356 Cs II - - 5p5.(2P°3/2).7p 2[3/2]1 156822.8269 5p5.(2P°3/2).7d 2[1/2]°0 165793.4562
11181.631 Cs II - - 5p5.(2P°3/2).8d 2[7/2]°4 172914.6297 5p5.(2P°3/2).10f 2[9/2]5 181855.418
11201.3728 Cs II - - 5p5.(2P°3/2).5f 2[5/2]2 167905.3418 5p5.(2P°3/2).9d 2[7/2]°3 176830.3772
11208.2414 Cs II - - 5p5.(2P°3/2).5f 2[5/2]2 167905.3418 5p5.(2P°3/2).9d 2[3/2]°2 176824.9052
11222.8584 Cs II 4 - 5p5.(2P°3/2).7p 2[1/2]1 155758.1267 5p5.(2P°3/2).8s 2[3/2]°1 164666.073
11229.662 Cs II - -
11249.5007 Cs II - - 5p5.(2P°3/2).8p 2[5/2]3 167943.5275 5p5.(2P°3/2).9d 2[7/2]°3 176830.3772
11282.287 Cs II 6 - 5p5.(2P°3/2).8p 2[5/2]3 167943.5275 5p5.(2P°3/2).9d 2[7/2]°4 176804.5476
11287.368 Cs II 8 - 5p5.(2P°3/2).4f 2[5/2]2 157752.7176 5p5.(2P°3/2).7d 2[5/2]°3 166609.7528
11312.469 Cs II 2 - 5p5.(2P°3/2).8p 2[3/2]1 168057.861 5p5.(2P°3/2).9d 2[5/2]°2 176895.2448
11324.3415 Cs II 80 - 5p5.(2P°3/2).7p 2[3/2]2 157071.2245 5p5.(2P°3/2).7d 2[3/2]°2 165899.3431
11335.0175 Cs II 4 - 5p5.(2P°1/2).6p 2[1/2]1 143361.3141 5p5.(2P°3/2).6d 2[1/2]°1 152181.1184
11418.7305 Cs II 5 - 5p5.(2P°3/2).5g 2[5/2]°2 169033.9021 5p5.(2P°3/2).7h 2[7/2]3 177789.0466
11423.2469 Cs II 25 - 5p5.(2P°3/2).7p 2[3/2]2 157071.2245 5p5.(2P°3/2).7d 2[1/2]°1 165822.9066
11426.104 Cs II 6 - 5p5.(2P°3/2).5g 2[5/2]°3 169039.6235 5p5.(2P°3/2).7h 2[7/2]4 177789.1189
11447.165 Cs II 10 - 5p5.(2P°3/2).5g 2[11/2]°6 169061.7556 5p5.(2P°3/2).7h 2[13/2]7 177795.1496
11447.5709 Cs II 10 - 5p5.(2P°3/2).5g 2[11/2]°5 169062.063 5p5.(2P°3/2).7h 2[13/2]6 177795.152
11458.687 Cs II 1 - 5p5.(2P°3/2).8p 2[1/2]1 167498.8595 5p5.(2P°3/2).10s 2[3/2]°2 176223.4739
11472.101 Cs II 3 - 5p5.(2P°3/2).8p 2[3/2]2 168233.8565 5p5.(2P°3/2).9d 2[5/2]°3 176948.2651
11481.871 Cs II 25 - 5p5.(2P°3/2).7p 2[1/2]0 158057.4164 5p5.(2P°3/2).7d 2[3/2]°1 166764.4149
11496.556 Cs II 65 - 5p5.(2P°3/2).7p 2[1/2]1 155758.1267 5p5.(2P°3/2).8s 2[3/2]°2 164454.0039
11502.4499 Cs II 2 - 5p5.(2P°3/2).4f 2[3/2]2 155974.6533 5p5.(2P°3/2).8s 2[3/2]°1 164666.073
11503.295 Cs II 1 - 5p5.(2P°3/2).8p 2[1/2]0 168565.0066 5p5.(2P°3/2).9d 2[3/2]°1 177255.7884
11509.0867 Cs II 5 - 5p5.(2P°3/2).4f 2[7/2]3 157453.8634 5p5.(2P°1/2).6d 2[5/2]°2 166140.2712
11526.8028 Cs II 3 - 5p5.(2P°3/2).4f 2[7/2]3 157453.8634 5p5.(2P°3/2).7d 2[7/2]°3 166126.9208
11529.4526 Cs II 5 - 5p5.(2P°3/2).5f 2[3/2]1 165791.504 5p5.(2P°3/2).6g 2[5/2]°2 174462.5681
11533.01 Cs II 8 - 5p5.(2P°3/2).5g 2[7/2]°4 169144.3317 5p5.(2P°3/2).7h 2[9/2]5 177812.721
11533.966 Cs II 6 - 5p5.(2P°3/2).5g 2[7/2]°3 169145.0474 5p5.(2P°3/2).7h 2[9/2]4 177812.72
11564.498 Cs II - - 5p5.(2P°3/2).5g 2[7/2]°4 169144.3317 5p5.(2P°3/2).7h 2[7/2]4 177789.1189
11565.551 Cs II - - 5p5.(2P°3/2).5g 2[7/2]°3 169145.0474 5p5.(2P°3/2).7h 2[7/2]3 177789.0466
11579.232 Cs II 5 - 5p5.(2P°3/2).5g 2[9/2]°4 169185.4867 5p5.(2P°3/2).7h 2[11/2]5 177819.274
11579.369 Cs II 7 - 5p5.(2P°3/2).5g 2[9/2]°5 169185.5968 5p5.(2P°3/2).7h 2[11/2]6 177819.283
11588.118 Cs II 1 - 5p5.(2P°3/2).5g 2[9/2]°5 169185.5968 5p5.(2P°3/2).7h 2[9/2]4 177812.72
11636.8361 Cs II 2 - 5p5.(2P°3/2).8p 2[3/2]2 168233.8565 5p5.(2P°3/2).9d 2[3/2]°2 176824.9052
11649.301 Cs II 3 - 5p5.(2P°3/2).4f 2[7/2]4 157572.1025 5p5.(2P°3/2).7d 2[7/2]°4 166153.9587
11662.3749 Cs II 1 - 5p5.(2P°3/2).8p 2[5/2]2 167702.7101 5p5.(2P°3/2).10s 2[3/2]°1 176274.9463
11686.116 Cs II - - 5p5.(2P°3/2).4f 2[7/2]4 157572.1025 5p5.(2P°3/2).7d 2[7/2]°3 166126.9208
11704.1768 Cs II 50 - 5p5.(2P°3/2).7p 2[5/2]2 156124.4521 5p5.(2P°3/2).8s 2[3/2]°1 164666.073
11718.1968 Cs II 3 - 5p5.(2P°3/2).7s 2[3/2]°2 149221.3163 5p5.(2P°3/2).4f 2[5/2]2 157752.7176
11722.356 Cs II 4 - 5p5.(2P°1/2).7p 2[3/2]1 169845.8911 5p5.(2P°1/2).8s 2[1/2]°1 178374.2662
11728.1856 Cs II - - 5p5.(2P°3/2).8s 2[3/2]°2 164454.0039 5p5.(2P°3/2).6f 2[5/2]3 172978.1401
11732.836 Cs II - - 5p5.(2P°3/2).8p 2[5/2]2 167702.7101 5p5.(2P°3/2).10s 2[3/2]°2 176223.4739
11749.2174 Cs II - - 5p5.(2P°3/2).8p 2[3/2]2 168233.8565 5p5.(2P°3/2).9d 2[1/2]°1 176742.7319
  |««     «     ‹   Page:   ›     »»|  
88

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).