Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «‹     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
2016250.98292 Fr I 2 - 21s 2S1/2 32416.34 22s 2S1/2 32465.937
2028397.56592 Fr I 255 - 27p 23/2 32632.09 29d 2D5/2 32681.39
2033594.98922 Fr I 150 - 19s 2S1/2 32283.18 18d 2D3/2 32332.354
2034256.88596 Fr I 360 - 19d 2D3/2 32396.552 21p 23/2 32445.71
2039983.68013 Fr I 135 - 27p 23/2 32632.09 29d 2D3/2 32681.11
2042900.91931 Fr I 60 - 21d 2D3/2 32493.64 24s 2S1/2 32542.59
2043735.94932 Fr I 180 - 23d 2D3/2 32562.52 26p 23/2 32611.45
2045826.51391 Fr I 4 - 20p 23/2 32391.99 21p 21/2 32440.87
2050440.84478 Fr I 35 - 25p 21/2 32585.2 26d 2D5/2 32633.97
2057189.87863 Fr I - - 27p 21/2 32630.19 30p 21/2 32678.8
2067397.14699 Fr I 375 - 25p 21/2 32585.2 26d 2D3/2 32633.57
2069536.42384 Fr I 375 - 23d 2D5/2 32563.13 26p 23/2 32611.45
2078569.94388 Fr I - - 25s 2S1/2 32572.56 27s 2S1/2 32620.67
2082899.39596 Fr I - - 27p 23/2 32632.09 30p 23/2 32680.1
2085505.73514 Fr I 135 - 26p 21/2 32609.27 29s 2S1/2 32657.22
2085549.22939 Fr I 735 - 19d 2D5/2 32397.761 21p 23/2 32445.71
2086375.96495 Fr I 360 - 21p 23/2 32445.71 21d 2D3/2 32493.64
2091175.24049 Fr I 1 - 26d 2D3/2 32633.57 29d 2D5/2 32681.39
2092050.2092 Fr I 210 - 23p 21/2 32524.76 25s 2S1/2 32572.56
2100399.07582 Fr I 6 - 24s 2S1/2 32542.59 24d 2D5/2 32590.2
2101590.90431 Fr I 180 - 15d 2D3/2 32029.909 17s 2S1/2 32077.492
2103491.79638 Fr I - - 26d 2D3/2 32633.57 29d 2D3/2 32681.11
2108814.84606 Fr I - - 26d 2D5/2 32633.97 29d 2D5/2 32681.39
2121340.68731 Fr I 1 - 26d 2D5/2 32633.97 29d 2D3/2 32681.11
2123593.11956 Fr I 60 - 24s 2S1/2 32542.59 24d 2D3/2 32589.68
2132650.88505 Fr I 2 - 25p 21/2 32585.2 27p 23/2 32632.09
2135839.38488 Fr I 4 - 27s 2S1/2 32620.67 28d 2D5/2 32667.49
2139037.43316 Fr I 390 - 23d 2D3/2 32562.52 26p 21/2 32609.27
2140869.19289 Fr I 1 - 27p 23/2 32632.09 30p 21/2 32678.8
2149151.08532 Fr I 120 - 26d 2D3/2 32633.57 30p 23/2 32680.1
2150075.25263 Fr I 40 - 27s 2S1/2 32620.67 28d 2D3/2 32667.18
2162162.16216 Fr I 390 - 25p 23/2 32587.72 26d 2D5/2 32633.97
2167316.86173 Fr I 40 - 23d 2D5/2 32563.13 26p 21/2 32609.27
2167786.68979 Fr I 255 - 26d 2D5/2 32633.97 30p 23/2 32680.1
2171505.50477 Fr I 1000 - 17p 23/2 32146.2 18s 2S1/2 32192.251
2171552.66015 Fr I 3500 - 14p 21/2 31605.95 13d 2D3/2 31652
2181025.08179 Fr I 195 - 25p 23/2 32587.72 26d 2D3/2 32633.57
2184837.22963 Fr I 285 - 26p 23/2 32611.45 29s 2S1/2 32657.22
2194907.81387 Fr I 2 - 21p 21/2 32440.87 22p 21/2 32486.43
2196354.05227 Fr I 525 - 18p 21/2 32237.65 19s 2S1/2 32283.18
2201673.27169 Fr I 65 - 20p 21/2 32386.15 22d 2D5/2 32431.57
2202691.68924 Fr I 630 - 18s 2S1/2 32192.251 18p 21/2 32237.65
2204099.6253 Fr I 285 - 27s 2S1/2 32620.67 29p 23/2 32666.04
2208968.41175 Fr I 25 - 28p 21/2 32648.48 30d 2D5/2 32693.75
2210921.95446 Fr I 255 - 26d 2D3/2 32633.57 30p 21/2 32678.8
2215820.96167 Fr I 450 - 24s 2S1/2 32542.59 25p 23/2 32587.72
2221235.00666 Fr I 255 - 28p 21/2 32648.48 30d 2D3/2 32693.5
2222370.38025 Fr I 4 - 20d 2D3/2 32449.483 21d 2D5/2 32494.48
2222716.15915 Fr I - - 25p 21/2 32585.2 27p 21/2 32630.19
2230649.11889 Fr I 25 - 26d 2D5/2 32633.97 30p 21/2 32678.8
  |««     «‹     «     ‹   Page:   ›     »»|  
137

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).