Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
4491.552 Hg II - -
4492.831 Hg II 5 2 5d10.6d 2D5/2 105544.042 5d10.8p 23/2 127795.481
4552.84 Hg III 20 10
4660.219 Hg II 70 38 5d9.6s.6p (2D<3/2>,3P<1>)°1/2 103873.302 5d10.7d 2D3/2 125325.531
4670.831 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.20p 11 83753.8
4671.717 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.20p 32 83749.74
4672.918 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.20p 30 83744.23
4683.819 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.19p 11 83694.44
4684.926 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.19p 32 83689.41
4686.386 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.19p 30 83682.76
4686.563 Hg II - - 5d9.6s.6p (2D<5/2>,3P<1>)°7/2 84212.404 5d10.6d 2D5/2 105544.042
4699.797 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.18p 11 83621.89
4701.171 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.18p 32 83615.67
4703.011 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.18p 31 83607.35
4703.051 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.18p 30 83607.17
4704.625 Hg II 45 26 5d10.5f 27/2 123153.775 5d10.8g 2G9/2 144403.51
4719.742 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.17p 11 83531.99
4721.512 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.17p 32 83524.06
4723.814 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.17p 31 83513.74
4723.919 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.17p 30 83513.28
4745.148 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.16p 11 83418.6
4747.458 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.16p 32 83408.34
4750.393 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.16p 31 83395.33
4750.56 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.16p 30 83394.59
4762.266 Hg II 15 11 5d10.5f 25/2 123411.351 5d10.8g 2G7/2 144403.864
4778.118 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.15p 11 83273.22
4781.274 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.15p 32 83259.41
4785.153 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.15p 31 83242.45
4785.354 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.15p 30 83241.58
4797.01 Hg III 50 32
4822.204 Hg I 2 1 5d10.6s.7s 3S1 62350.325 5d10.6s.14p 11 83081.93
4826.594 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.14p 32 83063.08
4827.732 Hg II - - 5d9.6s.6p (2D<5/2>,3P<1>)°5/2 84836.143 5d10.6d 2D5/2 105544.042
4831.878 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.14p 31 83040.43
4832.238 Hg I 2 2 5d10.6s.7s 3S1 62350.325 5d10.6s.14p 30 83038.89
4855.584 Hg II 135 95 5d10.7p 23/2 111971.464 5d10.9s 2S1/2 132560.55
4869.85 Hg III - -
4880.327 Hg II - 1
4882.999 Hg I 15 11 5d10.6s.7s 3S1 62350.325 5d10.6s.13p 11 82823.816
4889.489 Hg I 2 1 5d10.6s.7s 3S1 62350.325 5d10.6s.13p 32 82796.65
4896.914 Hg I 15 10 5d10.6s.7s 3S1 62350.325 5d10.6s.13p 31 82765.67
4897.482 Hg I 3 2 5d10.6s.7s 3S1 62350.325 5d10.6s.13p 30 82763.28
4916.068 Hg I 240 175 5d10.6s.6p 11 54068.6829 5d10.6s.8s 1S0 74404.56
4916.328 Hg II - -
4960.1 Hg I - - 5d9.6s2.(2D5/2).6p 2[7/2]°4 76945.27 5d9.6s2.(2D5/2).7s 2[5/2]3 97100.23
4961.873 Hg II 10 9 5d9.6s.6p (2D<5/2>,3P<1>)°5/2 84836.143 5d10.6d 2D3/2 104984.138
4970.37 Hg I - - 5d10.6s.7s 3S1 62350.325 5d10.6s.12p 11 82463.923
4973.57 Hg III - -
4980.64 Hg I 6 4 5d10.6s.7s 3S1 62350.325 5d10.6s.12p 32 82422.47
4991.601 Hg I 15 10 5d10.6s.7s 3S1 62350.325 5d10.6s.12p 31 82378.38
  ‹   Page:   ›     »»|  
2

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).