Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
4376.12159 Kr I 80 39 4s2.4p5.(2P°3/2).5s 2[3/2]°1 80916.768 4s2.4p5.(2P°3/2).6p 2[1/2]0 103761.6336
4378.68 Kr III - - 4s2.4p3.(2D°).4d 31 190226.21 4s2.4p3.(2P°).5p 3P2 213057.53
4381.52 Kr II 10 5 4s2.4p4.(1S).5s 2S1/2 145811.9 4s2.4p4.(3P2).4f 2[1]°1/2 168628.47
4385.27 Kr II 5 2 4s2.4p4.(1D).5p 25/2 149171.64 4s2.4p4.(1D).6s 2D5/2 171968.85
4386.54 Kr II 30 14 4s2.4p4.(3P).5p 43/2 134286.667 4s2.4p4.(3P).6s 4P5/2 157077.34
4388.9 Kr II - - 4s2.4p4.(3P).5p 21/2 142361.84 4s2.4p4.(3P).5d 4F3/2 165140.18
4389.72 Kr II 2 1 4s2.4p4.(3P).5p 21/2 139101.568 4s2.4p4.(3P).6s 4P1/2 161875.62
4399.38 Kr II 1 1 4s2.4p4.4d 1/2 129515.08 4s2.4p4.(1D).5p 21/2 152239.19
4399.96634 Kr I 20 8 4s2.4p5.(2P°1/2).5s 2[1/2]°1 85846.7046 4s2.4p5.(2P°1/2).6p 2[3/2]2 108567.7689
4400.87 Kr II 9 4 4s2.4p4.(3P).5p 43/2 141720.955 4s2.4p4.(3P).5d 4P1/2 164437.45
4403.36 Kr III - - 4s2.4p3.(2D°).5p 3F3 193825.1 4s2.4p3.(4S°).5d 52 216528.74
4404.33 Kr II 3 1 4s2.4p4.(3P).5p 21/2 139101.568 4s2.4p4.(3P).6s 2P3/2 161800.17
4408.9 Kr II 3 1 4s2.4p4.4d 1/2 129515.08 4s2.4p4.(1D).5p 23/2 152190.13
4409.22 Kr III - - 4s2.4p3.(2D°).5p 3D2 193855.36 4s2.4p3.(4S°).5d 52 216528.74
4410.3681 Kr I 4 2 4s2.4p5.(2P°1/2).5s 2[1/2]°1 85846.7046 4s2.4p5.(2P°1/2).6p 2[1/2]1 108514.1824
4412.39 Kr I - - 4s2.4p5.(2P°1/2).5s 2[1/2]°1 85846.7046 4s2.4p5.(2P°3/2).5f 2[5/2]2 108503.871
4416.8838 Kr I 1 1 4s2.4p5.(2P°1/2).5s 2[1/2]°1 85846.7046 4s2.4p5.(2P°3/2).5f 2[3/2]1 108480.751
4417.24 Kr II 3 1 4s2.4p4.(3P).5p 43/2 138379.61 4s2.4p4.(1S).4d 2D5/2 161011.83
4418.7613 Kr I 3 2 4s2.4p5.(2P°1/2).5s 2[1/2]°1 85846.7046 4s2.4p5.(2P°3/2).5f 2[3/2]2 108471.1277
4420.16 Kr II - - 4s2.4p4.(3P).4d 4F5/2 129697.19 4s2.4p4.(1D).5p 25/2 152314.48
4422.72 Kr II 7 3 4s2.4p4.(1D).5s 2D3/2 127597.49 4s2.4p4.(1D).5p 23/2 150201.68
4425.19007 Kr I 7 3 4s2.4p5.(2P°1/2).5s 2[1/2]°1 85846.7046 4s2.4p5.(2P°1/2).6p 2[3/2]1 108438.2603
4430.52 Kr III - - 4s2.4p3.(2D°).5p 3P1 198824.35 4s2.4p3.(4S°).5d 32 221388.59
4431.6852 Kr II 40 19 4s2.4p4.(3P).5s 4P1/2 117603.016 4s2.4p4.(3P).5p 41/2 140161.462
4436.8122 Kr II 50 25 4s2.4p4.(3P).5s 4P1/2 117603.016 4s2.4p4.(3P).5p 23/2 140135.395
4443.28 Kr III 1 1 4s2.4p3.(2D°).4d 31 170202.3 4s2.4p3.(2D°).5p 3F2 192701.85
4443.72 Kr III - - 4s2.4p3.(2D°).4d 32 172465.48 4s2.4p3.(2D°).5p 1F3 194962.81
4453.21 Kr II 5 3 4s2.4p4.(1S).5s 2S1/2 145811.9 4s2.4p4.(1S).5p 21/2 168261.27
4453.91749 Kr I 65 31 4s2.4p5.(2P°3/2).5s 2[3/2]°1 80916.768 4s2.4p5.(2P°3/2).6p 2[3/2]2 103362.6124
4454.37 Kr II 1 1 4s2.4p4.(3P).5p 23/2 141993.94 4s2.4p4.(3P).5d 4P1/2 164437.45
4457.25 Kr II 4 2 4s2.4p4.(3P).5p 23/2 140135.395 4s2.4p4.(3P).5d 4D1/2 162564.41
4459.99 Kr II 1 1 4s2.4p4.(3P).5p 43/2 138379.61 4s2.4p4.(1D).4d 2S1/2 160794.93
4460.45 Kr II - - 4s2.4p4.(3P).5p 25/2 140117.228 4s2.4p4.(3P).5d 4F7/2 162530.21
4463.69 Kr I 345 163 4s2.4p5.(2P°3/2).5s 2[3/2]°1 80916.768 4s2.4p5.(2P°3/2).6p 2[3/2]1 103313.4726
4475.0141 Kr II 90 44 4s2.4p4.(1D).5s 2D5/2 127861.51 4s2.4p4.(1D).5p 23/2 150201.68
4481.85 Kr II 6 3 4s2.4p4.(3P).5p 21/2 139101.568 4s2.4p4.(1S).4d 2D3/2 161407.57
4489.88 Kr II 40 20 4s2.4p4.(1D).5p 27/2 149702.8 4s2.4p4.(1D).6s 2D5/2 171968.85
4491.68 Kr III - - 4s2.4p3.(2P°).5p 1D2 212123.41 4s2.4p3.(2D°).5d 33 234380.14
4502.35427 Kr I 315 155 4s2.4p5.(2P°3/2).5s 2[3/2]°1 80916.768 4s2.4p5.(2P°3/2).6p 2[5/2]2 103121.1419
4518.64 Kr III - - 4s2.4p3.(2P°).4d 30 171995.87 4s2.4p3.(2D°).5p 1P1 194120.25
4523.14 Kr II 30 14 4s2.4p4.(3P).5p 41/2 135781.264 4s2.4p4.(3P).6s 4P3/2 157883.65
4524. Kr XXXV - - 1s.5s 3S1 134035500 1s.5p 31 134057600
4528.62 Kr II - - 4s2.4p4.(3P).5p 21/2 142361.84 4s2.4p4.(3P).5d 4P1/2 164437.45
4536.46 Kr III - - 4s2.4p3.(2D°).4d 31 190226.21 4s2.4p3.(2P°).5p 1P1 212263.74
4537.25 Kr III - - 4s2.4p3.(2P°).4d 32 176790.75 4s2.4p3.(2D°).5p 3P1 198824.35
4538.06 Kr I - - 4s2.4p5.(2P°1/2).5s 2[1/2]°0 85191.6166 4s2.4p5.(2P°3/2).7p 2[3/2]1 107221.333
4550.2985 Kr I 2 1 4s2.4p5.(2P°3/2).5s 2[3/2]°1 80916.768 4s2.4p5.(2P°3/2).6p 2[1/2]1 102887.1936
4556.61 Kr II 10 6 4s2.4p4.(3P).5p 25/2 140117.228 4s2.4p4.(3P).5d 4D3/2 162057.31
4560.38 Kr II - - 4s2.4p4.(3P).5p 23/2 140135.395 4s2.4p4.(3P).5d 4D3/2 162057.31
4565.51 Kr III - - 4s2.4p3.(2D°).4d 31 190226.21 4s2.4p3.(2P°).5p 1D2 212123.41
  |««     «     ‹   Page:   ›     »     »»|  
68

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).