Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
13763.72 Kr I - - 4s2.4p5.(2P°1/2).5p 2[3/2]2 97945.1664 4s2.4p5.(2P°3/2).5d 2[5/2]°3 105208.476
13800.03 Kr I - - 4s2.4p5.(2P°1/2).5p 2[1/2]1 97919.1468 4s2.4p5.(2P°3/2).5d 2[5/2]°2 105163.499
13832.88 Kr I - - 4s2.4p5.(2P°1/2).5p 2[1/2]1 97919.1468 4s2.4p5.(2P°1/2).6s 2[1/2]°1 105146.33
13882.85 Kr I - - 4s2.4p5.(2P°1/2).5p 2[3/2]2 97945.1664 4s2.4p5.(2P°1/2).6s 2[1/2]°1 105146.33
13924.04 Kr I 1 - 4s2.4p5.(2P°3/2).4d 2[5/2]°2 98867.429 4s2.4p5.(2P°3/2).4f 2[7/2]3 106047.39
13939. Kr I - - 4s2.4p5.(2P°1/2).5p 2[1/2]1 97919.1468 4s2.4p5.(2P°1/2).6s 2[1/2]°0 105091.35
13974.06 Kr I - - 4s2.4p5.(2P°3/2).4d 2[5/2]°2 98867.429 4s2.4p5.(2P°3/2).4f 2[5/2]2 106021.607
13974.36 Kr II - - 4s2.4p4.(3P).4d 2F5/2 134566.95 4s2.4p4.(3P).5p 43/2 141720.955
14045.663 Kr I - - 4s2.4p5.(2P°1/2).5s 2[1/2]°1 85846.7046 4s2.4p5.(2P°3/2).5p 2[3/2]1 92964.3943
14104.29 Kr I - - 4s2.4p5.(2P°1/2).5p 2[1/2]1 97919.1468 4s2.4p5.(2P°3/2).5d 2[3/2]°2 105007.245
14156.62 Kr I - - 4s2.4p5.(2P°1/2).5p 2[3/2]2 97945.1664 4s2.4p5.(2P°3/2).5d 2[3/2]°2 105007.245
14341.25 Kr I - - 4s2.4p5.(2P°1/2).5p 2[3/2]2 97945.1664 4s2.4p5.(2P°3/2).5d 2[7/2]°3 104916.4792
14347.48 Kr I 1 - 4s2.4p5.(2P°3/2).4d 2[5/2]°3 99079.367 4s2.4p5.(2P°3/2).4f 2[7/2]4 106047.39
14402.28 Kr I - - 4s2.4p5.(2P°3/2).4d 2[5/2]°3 99079.367 4s2.4p5.(2P°3/2).4f 2[5/2]3 106020.843
14426.7927 Kr I 9 - 4s2.4p5.(2P°3/2).5p 2[3/2]1 92964.3943 4s2.4p5.(2P°3/2).6s 2[3/2]°1 99894.0485
14468.86 Kr I - - 4s2.4p5.(2P°3/2).4d 2[5/2]°3 99079.367 4s2.4p5.(2P°3/2).4f 2[9/2]4 105988.81
14517.6 Kr I - - 4s2.4p5.(2P°3/2).4d 2[5/2]°3 99079.367 4s2.4p5.(2P°3/2).4f 2[3/2]2 105965.562
14715.55 Kr I - - 4s2.4p5.(2P°1/2).5p 2[1/2]0 98855.0698 4s2.4p5.(2P°3/2).5d 2[3/2]°1 105648.434
14734.4415 Kr I 3 - 4s2.4p5.(2P°3/2).5p 2[5/2]3 92294.4012 4s2.4p5.(2P°3/2).4d 2[5/2]°3 99079.367
14762.69 Kr I - - 4s2.4p5.(2P°3/2).5p 2[5/2]2 92307.3786 4s2.4p5.(2P°3/2).4d 2[5/2]°3 99079.367
14765.48 Kr I - - 4s2.4p5.(2P°3/2).5p 2[3/2]2 93123.3409 4s2.4p5.(2P°3/2).6s 2[3/2]°1 99894.0485
14961.891 Kr I 7 - 4s2.4p5.(2P°3/2).5p 2[3/2]1 92964.3943 4s2.4p5.(2P°3/2).4d 2[3/2]°1 99646.212
14973.74 Kr I - - 4s2.4p5.(2P°3/2).4d 2[1/2]°1 97085.193 4s2.4p5.(2P°3/2).6p 2[1/2]0 103761.6336
15005.34 Kr I - - 4s2.4p5.(2P°3/2).5p 2[3/2]1 92964.3943 4s2.4p5.(2P°3/2).6s 2[3/2]°2 99626.882
15209.54 Kr I - - 4s2.4p5.(2P°3/2).5p 2[5/2]3 92294.4012 4s2.4p5.(2P°3/2).4d 2[5/2]°2 98867.429
15239.6223 Kr I 4 - 4s2.4p5.(2P°3/2).5p 2[5/2]2 92307.3786 4s2.4p5.(2P°3/2).4d 2[5/2]°2 98867.429
15265.9 Kr I - - 4s2.4p5.(2P°3/2).5d 2[3/2]°2 105007.245 4s2.4p5.(2P°3/2).9f 2[5/2]3 111555.77
15326.48 Kr I - - 4s2.4p5.(2P°3/2).5p 2[3/2]2 93123.3409 4s2.4p5.(2P°3/2).4d 2[3/2]°1 99646.212
15334.9672 Kr I 5 - 4s2.4p5.(2P°3/2).5p 2[1/2]1 91168.515 4s2.4p5.(2P°3/2).4d 2[3/2]°2 97687.779
15372.041 Kr I 20 - 4s2.4p5.(2P°3/2).5p 2[3/2]2 93123.3409 4s2.4p5.(2P°3/2).6s 2[3/2]°2 99626.882
15394.972 Kr I - - 4s2.4p5.(2P°1/2).4d 2[3/2]°1 104887.315 4s2.4p5.(2P°1/2).4f 2[5/2]2 111381.16
15433.63 Kr I - - 4s2.4p5.(2P°1/2).5p 2[3/2]1 97595.9153 4s2.4p5.(2P°3/2).5d 2[1/2]°0 104073.471
15471.009 Kr I - - 4s2.4p5.(2P°3/2).5d 2[7/2]°3 104916.4792 4s2.4p5.(2P°1/2).4f 2[7/2]3 111378.38
15474.033 Kr I 4 - 4s2.4p5.(2P°1/2).5s 2[1/2]°1 85846.7046 4s2.4p5.(2P°3/2).5p 2[5/2]2 92307.3786
15634.98 Kr I - - 4s2.4p5.(2P°3/2).6s 2[3/2]°2 99626.882 4s2.4p5.(2P°3/2).4f 2[5/2]3 106020.843
15681. Kr I - - 4s2.4p5.(2P°3/2).4d 2[3/2]°1 99646.212 4s2.4p5.(2P°3/2).4f 2[5/2]2 106021.607
15686.78 Kr I - - 4s2.4p5.(2P°3/2).5d 2[3/2]°2 105007.245 4s2.4p5.(2P°1/2).4f 2[5/2]3 111380.299
15771.44 Kr I - - 4s2.4p5.(2P°3/2).6s 2[3/2]°2 99626.882 4s2.4p5.(2P°3/2).4f 2[3/2]2 105965.562
15820.09 Kr I 3 - 4s2.4p5.(2P°3/2).4d 2[3/2]°1 99646.212 4s2.4p5.(2P°3/2).4f 2[3/2]2 105965.562
15822.86 Kr I - - 4s2.4p5.(2P°3/2).4d 2[3/2]°1 99646.212 4s2.4p5.(2P°3/2).4f 2[3/2]1 105964.446
15890.68 Kr I - - 4s2.4p5.(2P°1/2).5p 2[1/2]0 98855.0698 4s2.4p5.(2P°1/2).6s 2[1/2]°1 105146.33
15925.78 Kr I - - 4s2.4p5.(2P°3/2).4d 2[1/2]°1 97085.193 4s2.4p5.(2P°3/2).6p 2[3/2]2 103362.6124
16052.31 Kr I - - 4s2.4p5.(2P°3/2).4d 2[1/2]°1 97085.193 4s2.4p5.(2P°3/2).6p 2[3/2]1 103313.4726
16086.11 Kr I - - 4s2.4p5.(2P°3/2).5d 2[5/2]°2 105163.499 4s2.4p5.(2P°1/2).4f 2[7/2]3 111378.38
16109.33 Kr I - - 4s2.4p5.(2P°1/2).5p 2[3/2]1 97595.9153 4s2.4p5.(2P°3/2).5d 2[1/2]°1 103801.7929
16244.3 Kr I - - 4s2.4p5.(2P°1/2).5p 2[1/2]1 97919.1468 4s2.4p5.(2P°3/2).5d 2[1/2]°0 104073.471
16315.258 Kr I 1 - 4s2.4p5.(2P°3/2).6s 2[3/2]°1 99894.0485 4s2.4p5.(2P°3/2).4f 2[5/2]2 106021.607
16346.92 Kr I - - 4s2.4p5.(2P°3/2).4d 2[1/2]°0 96771.494 4s2.4p5.(2P°3/2).6p 2[1/2]1 102887.1936
16465.87 Kr I - - 4s2.4p5.(2P°3/2).6s 2[3/2]°1 99894.0485 4s2.4p5.(2P°3/2).4f 2[3/2]2 105965.562
16562.88 Kr I - - 4s2.4p5.(2P°3/2).4d 2[1/2]°1 97085.193 4s2.4p5.(2P°3/2).6p 2[5/2]2 103121.1419
  |««     «     ‹   Page:   ›     »»|  
86

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).