Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
9687.83 Kr I 2 - 4s2.4p5.(2P°3/2).5p 2[3/2]2 93123.3409 4s2.4p5.(2P°1/2).4d 2[5/2]°2 103442.69
9704.22 Kr I 9 - 4s2.4p5.(2P°3/2).5p 2[3/2]1 92964.3943 4s2.4p5.(2P°1/2).4d 2[3/2]°2 103266.339
9714.85 Kr I 3 - 4s2.4p5.(2P°3/2).4d 2[7/2]°3 98226.268 4s2.4p5.(2P°3/2).5f 2[7/2]3 108516.98
9722.78 Kr I - - 4s2.4p5.(2P°3/2).4d 2[5/2]°2 98867.429 4s2.4p5.(2P°3/2).8p 2[3/2]1 109149.694
9727.51 Kr I - - 4s2.4p5.(2P°3/2).4d 2[7/2]°3 98226.268 4s2.4p5.(2P°3/2).5f 2[5/2]3 108503.238
9743.11 Kr I 9 - 4s2.4p5.(2P°3/2).4d 2[7/2]°3 98226.268 4s2.4p5.(2P°3/2).5f 2[9/2]4 108487.079
9751.761 Kr I 360 - 4s2.4p5.(2P°3/2).5s 2[3/2]°1 80916.768 4s2.4p5.(2P°3/2).5p 2[1/2]1 91168.515
9768.69 Kr I - - 4s2.4p5.(2P°3/2).4d 2[1/2]°0 96771.494 4s2.4p5.(2P°3/2).7p 2[1/2]1 107005.371
9794.89 Kr I - - 4s2.4p5.(2P°3/2).4d 2[3/2]°1 99646.212 4s2.4p5.(2P°3/2).6f 2[5/2]2 109852.76
9810.27 Kr I - - 4s2.4p5.(2P°3/2).4d 2[3/2]°1 99646.212 4s2.4p5.(2P°3/2).6f 2[3/2]2 109836.77
9838.33 Kr I - - 4s2.4p5.(2P°3/2).4d 2[1/2]°1 97085.193 4s2.4p5.(2P°3/2).7p 2[3/2]2 107246.688
9851.4 Kr II - - 4s2.4p4.(3P).5d 4D1/2 162564.41 4s2.4p4.(3P1).4f 2[2]°3/2 172712.56
9856.24 Kr I 85 - 4s2.4p5.(2P°3/2).5p 2[3/2]2 93123.3409 4s2.4p5.(2P°1/2).4d 2[3/2]°2 103266.339
9862.95 Kr I - - 4s2.4p5.(2P°3/2).4d 2[1/2]°1 97085.193 4s2.4p5.(2P°3/2).7p 2[3/2]1 107221.333
9892.97 Kr II - - 4s2.4p4.(3P).5p 43/2 141720.955 4s2.4p4.(1D).4d 2P3/2 151826.36
9897.08 Kr I - - 4s2.4p5.(2P°1/2).5p 2[3/2]2 97945.1664 4s2.4p5.(2P°3/2).6d 2[5/2]°3 108046.3102
9916.37 Kr I - - 4s2.4p5.(2P°3/2).4d 2[5/2]°3 99079.367 4s2.4p5.(2P°3/2).8p 2[3/2]2 109160.957
9917.6 Kr I - - 4s2.4p5.(2P°1/2).5p 2[3/2]1 97595.9153 4s2.4p5.(2P°3/2).6d 2[1/2]°1 107676.1489
9954.75 Kr II - - 4s2.4p4.(3P).5p 23/2 140135.395 4s2.4p4.(1D).4d 2D3/2 150178.13
9966.67 Kr II - - 4s2.4p4.(3P).5p 41/2 135781.264 4s2.4p4.(1S).5s 2S1/2 145811.9
9989.3 Kr I - - 4s2.4p5.(2P°1/2).5p 2[3/2]1 97595.9153 4s2.4p5.(2P°3/2).6d 2[1/2]°0 107603.5969
10038.65 Kr I - - 4s2.4p5.(2P°3/2).6s 2[3/2]°1 99894.0485 4s2.4p5.(2P°3/2).6f 2[5/2]2 109852.76
10054.86 Kr I - - 4s2.4p5.(2P°3/2).6s 2[3/2]°1 99894.0485 4s2.4p5.(2P°3/2).6f 2[3/2]2 109836.77
10065.96 Kr I - - 4s2.4p5.(2P°1/2).5p 2[3/2]2 97945.1664 4s2.4p5.(2P°3/2).6d 2[7/2]°3 107876.908
10077.66 Kr I - - 4s2.4p5.(2P°3/2).4d 2[1/2]°1 97085.193 4s2.4p5.(2P°3/2).7p 2[1/2]1 107005.371
10120.96 Kr I - - 4s2.4p5.(2P°1/2).5p 2[1/2]1 97919.1468 4s2.4p5.(2P°3/2).6d 2[3/2]°2 107796.879
10147.68 Kr I - - 4s2.4p5.(2P°1/2).5p 2[3/2]2 97945.1664 4s2.4p5.(2P°3/2).6d 2[3/2]°2 107796.879
10167.61 Kr II - - 4s2.4p4.(3P).5p 23/2 141993.94 4s2.4p4.(1D).4d 2P3/2 151826.36
10177.41 Kr II - - 4s2.4p4.(3P).5p 21/2 142361.84 4s2.4p4.(1D).4d 2P1/2 152185.02
10221.52 Kr II 25 - 4s2.4p4.(3P).4d 4F9/2 126000.82 4s2.4p4.(3P).5p 47/2 135781.415
10273.6 Kr I - - 4s2.4p5.(2P°1/2).5p 2[3/2]2 97945.1664 4s2.4p5.(2P°3/2).6d 2[1/2]°1 107676.1489
10296.93 Kr I 2 - 4s2.4p5.(2P°3/2).5p 2[1/2]0 94092.8626 4s2.4p5.(2P°3/2).5d 2[1/2]°1 103801.7929
10322.88 Kr I - - 4s2.4p5.(2P°1/2).5p 2[1/2]1 97919.1468 4s2.4p5.(2P°3/2).6d 2[1/2]°0 107603.5969
10360.37 Kr I 3 - 4s2.4p5.(2P°3/2).4d 2[5/2]°2 98867.429 4s2.4p5.(2P°3/2).5f 2[7/2]3 108516.98
10361.15 Kr II 3 - 4s2.4p4.(3P).4d 4F3/2 130512.73 4s2.4p4.(3P).5p 41/2 140161.462
10374.44 Kr I - - 4s2.4p5.(2P°3/2).4d 2[5/2]°2 98867.429 4s2.4p5.(2P°3/2).5f 2[5/2]2 108503.871
10389.28 Kr II - - 4s2.4p4.(3P).4d 4F3/2 130512.73 4s2.4p4.(3P).5p 23/2 140135.395
10428.49 Kr II - - 4s2.4p4.4d 1/2 129515.08 4s2.4p4.(3P).5p 21/2 139101.568
10458.56 Kr I - - 4s2.4p5.(2P°3/2).4d 2[3/2]°2 97687.779 4s2.4p5.(2P°3/2).7p 2[3/2]2 107246.688
10486.29 Kr I - - 4s2.4p5.(2P°3/2).4d 2[3/2]°2 97687.779 4s2.4p5.(2P°3/2).7p 2[3/2]1 107221.333
10549.64 Kr I - - 4s2.4p5.(2P°3/2).6s 2[3/2]°2 99626.882 4s2.4p5.(2P°3/2).8p 2[5/2]3 109103.302
10562.84 Kr II - - 4s2.4p4.(3P).5p 21/2 142361.84 4s2.4p4.(1D).4d 2P3/2 151826.36
10575.5 Kr I - - 4s2.4p5.(2P°3/2).4d 2[3/2]°2 97687.779 4s2.4p5.(2P°3/2).7p 2[5/2]2 107140.8
10593.04 Kr I - - 4s2.4p5.(2P°3/2).4d 2[5/2]°3 99079.367 4s2.4p5.(2P°3/2).5f 2[7/2]4 108516.98
10608.46 Kr I - - 4s2.4p5.(2P°3/2).4d 2[5/2]°3 99079.367 4s2.4p5.(2P°3/2).5f 2[5/2]3 108503.238
10626.7 Kr I - - 4s2.4p5.(2P°3/2).4d 2[5/2]°3 99079.367 4s2.4p5.(2P°3/2).5f 2[9/2]4 108487.079
10639.55 Kr II - - 4s2.4p4.4d 3/2 134621.41 4s2.4p4.(3P).5p 21/2 142361.84
10644.72 Kr I - - 4s2.4p5.(2P°3/2).4d 2[5/2]°3 99079.367 4s2.4p5.(2P°3/2).5f 2[3/2]2 108471.1277
10659.5 Kr II - - 4s2.4p4.(3P).5p 23/2 140135.395 4s2.4p4.(1D).4d 2D5/2 149514.06
10699.33 Kr I - - 4s2.4p5.(2P°3/2).4d 2[7/2]°4 97797.287 4s2.4p5.(2P°3/2).7p 2[5/2]3 107141.171
  |««     «     ‹   Page:   ›     »»|  
19

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).