Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     ›»     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
85.781 S XV - - 1s.4p 31 24446570 1s.8s 3S1 25612331
85.9009 S XV - - 1s.4p 32 24448199 1s.8s 3S1 25612331
86.2151 S VIII - - 2s.2p6 2S1/2 503644 2s2.2p4.(3P).3p 45/2 1663533
86.3452 S XV - - 1s.4d 1D2 24457576 1s.8p 11 25615718
86.3632 S XV - - 1s.4d 3D2 24456527 1s.8p 32 25614428
86.3783 S XV - - 1s.4d 3D1 24456527 1s.8p 31 25614225
86.3821 S XV - - 1s.4d 3D1 24456527 1s.8p 30 25614174
86.4116 S XV - - 1s.4d 3D3 24457176 1s.8p 32 25614428
86.5564 S XV - - 1s.4p 11 24458842 1s.8s 1S0 25614158
87.704 S IIII - - 1s2.2s.3d 1D2 3193300 1s2.2p.4d 13 4333500
88.744 S XIV 2 - 1s2.3s 2S1/2 3220100 1s2.4p 23/2 4346860
88.884 S XIV 2 - 1s2.3s 2S1/2 3220100 1s2.4p 21/2 4344980
89.292 S VIII - - 2s.2p6 2S1/2 503644 2s2.2p4.(1D).3s 2D3/2 1623560
89.307 S VIII - - 2s.2p6 2S1/2 503644 2s2.2p4.(1D).3s 2D5/2 1623380
91.567 S IIII - - 1s2.2p.3d 32 3424400 1s2.2s.5d 3D3 4516500
92.934 S VIII - - 2s.2p6 2S1/2 503644 2s2.2p4.(3P).3s 2P3/2 1579680
93.062 S XIV 2 - 1s2.3p 21/2 3282020 1s2.4d 2D3/2 4356570
93.394 S XIV 2 - 1s2.3p 23/2 3286550 1s2.4d 2D5/2 4357210
93.456 S XIV - - 1s2.3p 23/2 3286550 1s2.4d 2D3/2 4356570
93.799 S IX - - 2p6 1S0 1039219 2s2.2p3.(2D°).3d 31 2105330
93.9325 S XV - - 1s.4s 3S1 24431101 1s.7p 32 25495695
93.9593 S XV - - 1s.4s 3S1 24431101 1s.7p 31 25495392
93.9661 S XV - - 1s.4s 3S1 24431101 1s.7p 30 25495315
94.1966 S VIII - - 2s.2p6 2S1/2 503644 2s2.2p4.(3P).3s 4P3/2 1565254
94.7238 S VIII - - 2s.2p6 2S1/2 503644 2s2.2p4.(3P).3s 4P5/2 1559345
95.1305 S XV - - 1s.4s 1S0 24446439 1s.7p 11 25497627
95.386 S XIV 5 - 1s2.3d 2D3/2 3309260 1s2.4f 25/2 4357630
95.488 S XIV 9 - 1s2.3d 2D5/2 3310680 1s2.4f 27/2 4357930
95.5662 S XV - - 1s.4p 30 24446163 1s.7s 3S1 25492558
95.603 S XV - - 1s.4p 31 24446570 1s.7s 3S1 25492558
95.7525 S XV - - 1s.4p 32 24448199 1s.7s 3S1 25492558
96.1491 S XV - - 1s.4d 1D2 24457576 1s.7p 11 25497627
96.2261 S IX - - 2s2.2p4 3P2 0 2p6 1S0 1039219
96.2308 S XV - - 1s.4d 3D1 24456527 1s.7p 32 25495695
96.2589 S XV - - 1s.4d 3D1 24456527 1s.7p 31 25495392
96.266 S XV - - 1s.4d 3D1 24456527 1s.7p 30 25495315
96.291 S XV - - 1s.4d 3D3 24457176 1s.7p 32 25495695
96.369 S XIV - - 1s2.3p 21/2 3282020 1s2.4s 2S1/2 4319700
96.376 S XIV - - 1s2.3d 2D3/2 3309260 1s2.4p 23/2 4346860
96.413 S XII - - 2s.2p.(3P°).3p 2D3/2 2895800 2s.2p.(1P°).4d 25/2 3933000
96.4825 S XV - - 1s.4p 11 24458842 1s.7s 1S0 25495299
96.508 S XIV - - 1s2.3d 2D5/2 3310680 1s2.4p 23/2 4346860
96.551 S XIV - - 1s2.3d 2D3/2 3309260 1s2.4p 21/2 4344980
96.791 S XIV - - 1s2.3p 23/2 3286550 1s2.4s 2S1/2 4319700
97.229 S XII - - 2s.2p.(3P°).3p 2D5/2 2904500 2s.2p.(1P°).4d 25/2 3933000
99.7634 S X - - 2s2.2p3 43/2 0 2p5 21/2 1002372
100.654 S IIII - - 1s2.2s.3p 11 3101500 1s2.2s.4d 1D2 4095000
100.8828 S X - - 2s2.2p3 43/2 0 2p5 23/2 991249
101.286 S IIII - - 1s2.2p.3p 3D3 3343700 1s2.2p.4d 33 4331000
101.882 S XI - - 2s2.2p2 3P1 5208 2p4 1S0 986736
  |««     «     ‹   Page:   ›     »     ›»     »»|  
20

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).