Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     ›»     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
123.7405 S XI - - 2s2.2p2 3P2 12388.1 2p4 3P1 820531
123.9935 S XI - - 2s2.2p2 3P1 5208 2p4 3P2 811702
128.8984 S XII - - 2s2.2p 21/2 0 2p3 23/2 775805
128.966 S XII - - 2s.2p.(3P°).3d 25/2 2956600 2s.2p.(3P°).4p 2D5/2 3732000
131.1184 S XII - - 2s2.2p 23/2 13135.3 2p3 23/2 775805
131.426 S XII - - 2s2.2p 23/2 13135.3 2p3 21/2 774020
132.1879 S XI - - 2s2.2p2 1D2 67146.3 2p4 3P0 823645
132.6311 S XV - - 1s.5s 3S1 24999972 1s.10p 32 25753943
132.6494 S XV - - 1s.5s 3S1 24999972 1s.10p 31 25753839
132.654 S XV - - 1s.5s 3S1 24999972 1s.10p 30 25753813
132.7343 S XI - - 2s2.2p2 1D2 67146.3 2p4 3P1 820531
133.87 S XV - - 1s.5s 1S0 25007605 1s.10p 11 25754601
134.177 S XV - - 1s.5p 30 25007589 1s.10s 3S1 25752872
134.215 S XV - - 1s.5p 31 25007798 1s.10s 3S1 25752872
134.365 S XV - - 1s.5p 32 25008632 1s.10s 3S1 25752872
134.917 S XV - - 1s.5d 1D2 25013407 1s.10p 11 25754601
134.939 S XV - - 1s.5d 3D2 25012870 1s.10p 32 25753943
134.958 S XV - - 1s.5d 3D1 25012870 1s.10p 31 25753839
134.963 S XV - - 1s.5d 3D1 25012870 1s.10p 30 25753813
135. S XV - - 1s.5d 3D3 25013202 1s.10p 32 25753943
135.173 S XV - - 1s.5p 11 25014007 1s.10s 1S0 25753802
136.277 S XII - - 2s.2p.(3P°).3d 25/2 2998200 2s.2p.(3P°).4p 2D5/2 3732000
137.817 S XII - - 2s.2p.(3P°).3d 27/2 3006400 2s.2p.(3P°).4p 2D5/2 3732000
138.793 S XII - - 2s.2p.(3P°).3d 23/2 3011500 2s.2p.(3P°).4p 2D5/2 3732000
140.706 S XII - - 2s.2p.(1P°).3p 2D5/2 3061000 2s.2p.(3P°).4d 27/2 3771700
141.703 S XII - - 2s.2p.(1P°).3p 2D3/2 3061000 2s.2p.(3P°).4d 25/2 3766700
143.718 S XV - - 1s.5s 3S1 24999972 1s.9p 32 25695781
143.747 S XV - - 1s.5s 3S1 24999972 1s.9p 31 25695638
143.755 S XV - - 1s.5s 3S1 24999972 1s.9p 30 25695602
144.827 S XII - - 2s2.2p 21/2 0 2p3 25/2 690480
144.946 S XII - - 2s2.2p 21/2 0 2p3 23/2 689910
145.121 S XV - - 1s.5s 1S0 25007605 1s.9p 11 25696685
145.433 S XI - - 2s2.2p2 1S0 132929 2p4 3P1 820531
145.62 S XV - - 1s.5p 30 25007589 1s.9s 3S1 25694310
145.664 S XV - - 1s.5p 31 25007798 1s.9s 3S1 25694310
145.841 S XV - - 1s.5p 32 25008632 1s.9s 3S1 25694310
146.353 S XV - - 1s.5d 1D2 25013407 1s.9p 11 25696685
146.432 S XV - - 1s.5d 3D1 25012870 1s.9p 32 25695781
146.463 S XV - - 1s.5d 3D1 25012870 1s.9p 31 25695638
146.47 S XV - - 1s.5d 3D1 25012870 1s.9p 30 25695602
146.503 S XV - - 1s.5d 3D3 25013202 1s.9p 32 25695781
146.717 S XV - - 1s.5p 11 25014007 1s.9s 1S0 25695589
147.635 S XII - - 2s2.2p 23/2 13135.3 2p3 25/2 690480
147.76 S XII - - 2s2.2p 23/2 13135.3 2p3 23/2 689910
149.142 S IIII - - 1s2.2p.3p 1D2 3396200 1s2.2s.4p 11 4066700
151.263 S IIII - - 1s2.2p.3d 32 3424400 1s2.2s.4d 3D3 4085500
151.357 S X - - 2s2.2p2.(3P).3s 4P5/2 2098440 2s.2p3.(3P°).3d 47/2 2759130
152.285 S VI 30 - 2p6.3s 2S1/2 0 2p6.9p 23/2 656675
152.2902 S VI - - 2p6.3s 2S1/2 0 2p6.9p 21/2 656641
154.88 S X - - 2s2.2p3 43/2 0 2s.2p4 2P1/2 645660
  |««     «     ‹   Page:   ›     »     ›»     »»|  
22

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).