Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
80600. S V - - 3s.9d 1D2 550334 3s.9f 13 551575
81378. S II - - 3s2.3p2.(1D).5p 27/2 168473.48 3s2.3p2.(3P).5d 2F7/2 169702.32
82367. S I - - 3s2.3p3.(4S°).7p 3P2 80112.73 3s2.3p3.(4S°).9s 31 81326.81
82469. S I - - 3s2.3p3.(4S°).8p 3P0 80995.6 3s2.3p3.(4S°).11s 31 82208.17
82499. S I - - 3s2.3p3.(4S°).8p 3P2 80996.03 3s2.3p3.(4S°).11s 31 82208.17
82661. S I - - 3s2.3p3.(4S°).7p 5P3 79785.52 3s2.3p3.(4S°).7d 54 80995.28
82829. S I - - 3s2.3p3.(4S°).6p 5P1 77850.74 3s2.3p3.(4S°).7s 52 79058.04
82878. S I - - 3s2.3p3.(4S°).7p 3P1 80120.21 3s2.3p3.(4S°).9s 31 81326.81
83001. S I - - 3s2.3p3.(4S°).6p 5P2 77853.234 3s2.3p3.(4S°).7s 52 79058.04
83129. S I - - 3s2.3p3.(4S°).7p 3P0 80123.86 3s2.3p3.(4S°).9s 31 81326.81
83223. S I - - 3s2.3p3.(4S°).6p 5P3 77856.446 3s2.3p3.(4S°).7s 52 79058.04
83830. S I - - 3s2.3p3.(4S°).6s 31 76720.65 3s2.3p3.(4S°).6p 3P1 77913.543
84634. S I - - 3s2.3p3.(4S°).6s 31 76720.65 3s2.3p3.(4S°).6p 3P0 77902.208
85270. S I - - 3s2.3p3.(4S°).6f 3F2 80495.18 3s2.3p3.(4S°).8d 31 81667.93
85439. S I - - 3s2.3p3.(4S°).6f 3F3 80495.18 3s2.3p3.(4S°).8d 32 81665.61
85479. S I - - 3s2.3p3.(4S°).6s 31 76720.65 3s2.3p3.(4S°).6p 3P2 77890.532
85626. S I - - 3s2.3p3.(4S°).6f 3F4 80495.18 3s2.3p3.(4S°).8d 33 81663.05
86124. S II - - 3s2.3p2.(3P).4p 41/2 129787.83 3s2.3p2.(3P).3d 4P1/2 130948.94
86760. S X - - 2s2.2p3 23/2 82442.3 2s2.2p3 25/2 83594.9
87286. S I - - 3s2.3p3.(2D°).4p 3P2 79375.8 3s2.3p3.(4S°).8s 31 80521.46
88153. S I - - 3s2.3p3.(4S°).6f 5F4 80494.31 3s2.3p3.(4S°).8d 54 81628.7
88699. S I - - 3s2.3p3.(4S°).6d 33 80182.16 3s2.3p3.(4S°).7f 3F2 81309.57
88830. S I - - 3s2.3p3.(4S°).6d 32 80183.83 3s2.3p3.(4S°).7f 3F3 81309.57
88970. S I - - 3s2.3p3.(4S°).6d 31 80185.6 3s2.3p3.(4S°).7f 3F2 81309.57
89593. S I - - 3s2.3p3.(2D°).4p 3P1 79405.3 3s2.3p3.(4S°).8s 31 80521.46
90625. S I - - 3s2.3p3.(2D°).4p 3P0 79418.01 3s2.3p3.(4S°).8s 31 80521.46
91200. S XV - - 1s.9s 1S0 25695589 1s.9p 11 25696685
91679. S II - - 3s2.3p2.(3P).4p 43/2 129858.18 3s2.3p2.(3P).3d 4P1/2 130948.94
93317. S I - - 3s2.3p3.(4S°).8p 3P0 80995.6 3s2.3p3.(4S°).9d 31 82067.22
93354. S I - - 3s2.3p3.(4S°).8p 3P2 80996.03 3s2.3p3.(4S°).9d 31 82067.22
93400. S XV - - 1s.10s 3S1 25752872 1s.10p 32 25753943
93650. S I - - 3s2.3p3.(4S°).8p 3P1 80995.6 3s2.3p3.(4S°).9d 32 82063.4
93688. S I - - 3s2.3p3.(4S°).8p 3P2 80996.03 3s2.3p3.(4S°).9d 32 82063.4
93838. S I - - 3s2.3p3.(4S°).8p 3P2 80996.03 3s2.3p3.(4S°).9d 33 82061.7
93866. S I - - 3s2.3p3.(4S°).5p 5P1 73911.259 3s2.3p3.(4S°).4d 50 74976.61
93914. S I - - 3s2.3p3.(4S°).5p 5P1 73911.259 3s2.3p3.(4S°).4d 51 74976.06
93991. S I - - 3s2.3p3.(4S°).5p 5P1 73911.259 3s2.3p3.(4S°).4d 52 74975.19
94239. S I - - 3s2.3p3.(4S°).5p 5P2 73914.928 3s2.3p3.(4S°).4d 51 74976.06
94316. S I - - 3s2.3p3.(4S°).5p 5P2 73914.928 3s2.3p3.(4S°).4d 52 74975.19
94413. S I - - 3s2.3p3.(4S°).5p 5P2 73914.928 3s2.3p3.(4S°).4d 53 74974.1
94856. S I - - 3s2.3p3.(4S°).5p 5P3 73920.961 3s2.3p3.(4S°).4d 52 74975.19
94954. S I - - 3s2.3p3.(4S°).5p 5P3 73920.961 3s2.3p3.(4S°).4d 53 74974.1
95041. S I - - 3s2.3p3.(4S°).5p 5P3 73920.961 3s2.3p3.(4S°).4d 54 74973.14
95760. S I - - 3s2.3p3.(4S°).7f 5F4 81308.84 3s2.3p3.(4S°).10d 54 82353.1
95815. S I - - 3s2.3p3.(4S°).7f 3F2 81309.57 3s2.3p3.(4S°).10d 31 82353.25
95898. S I - - 3s2.3p3.(4S°).7f 3F3 81309.57 3s2.3p3.(4S°).10d 32 82352.35
96011. S I - - 3s2.3p3.(4S°).5f 3F2 79144.05 3s2.3p3.(4S°).6d 31 80185.6
96043. S I - - 3s2.3p3.(4S°).7f 3F4 81309.57 3s2.3p3.(4S°).10d 33 82350.77
96174. S I - - 3s2.3p3.(4S°).5f 3F3 79144.05 3s2.3p3.(4S°).6d 32 80183.83
96329. S I - - 3s2.3p3.(4S°).5f 3F3 79144.05 3s2.3p3.(4S°).6d 33 80182.16
Page:   ›     »»|  
1

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).