Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
2563.25 Kr III 3 - 4s2.4p3.(4S°).5p 5P3 176520.02 4s2.4p3.(4S°).6s 52 215521.17
2566.61 Kr II - - 4s2.4p4.(3P).4d 4F9/2 126000.82 4s2.4p4.(3P).6p 47/2 164950.83
2570.48 Kr III 1 - 4s2.4p3.(2D°).5p 3F4 195674.5 4s2.4p3.(2D°).6s 33 234566.89
2571.19 Kr III - - 4s2.4p3.(2D°).4d 34 156081.96 4s2.4p3.(2D°).5p 1F3 194962.81
2572.03 Kr II 1 - 4s2.4p4.4d 1/2 129515.08 4s2.4p4.(3P2).4f 2[2]°3/2 168383.26
2574.44 Kr IV - - 4s2.4p2.(3P).4d 4P1/2 204735.4 4s2.4p2.(3P).5p 41/2 243567.2
2578.98 Kr II - - 4s2.4p4.(3P).4d 4F5/2 129697.19 4s2.4p4.(3P2).4f 2[2]°5/2 168460.67
2580.12 Kr II - - 4s2.4p4.4d 1/2 129515.08 4s2.4p4.(1S).5p 21/2 168261.27
2582.83 Kr III - - 4s2.4p3.(2D°).5p 3F4 195674.5 4s2.4p3.(2D°).5d 33 234380.14
2584.15 Kr II - - 4s2.4p4.(3P).4d 4F5/2 129697.19 4s2.4p4.(3P2).4f 2[2]°3/2 168383.26
2584.26 Kr III - - 4s2.4p3.(2P°).5p 3D2 208509.99 4s2.4p3.(2P°).5d 33 247193.4
2585.37 Kr III - - 4s2.4p3.(2P°).5p 3D2 208509.99 4s2.4p3.(2P°).5d 32 247176.93
2586.78 Kr III - - 4s2.4p3.(2P°).5p 1P1 212263.74 4s2.4p3.(2P°).5d 12 250911.09
2589.47 Kr III - - 4s2.4p3.(2D°).4d 33 174450.95 4s2.4p3.(2P°).5p 3P2 213057.53
2589.98 Kr IV - - 4s2.4p2.(1D).5p 23/2 258355.4 4s2.4p2.(3P).5d 2F5/2 296954.4
2590.74 Kr II - - 4s2.4p4.(3P).4d 2F5/2 134566.95 4s2.4p4.(3P1).4f 2[3]°5/2 173154.78
2591.25 Kr II - - 4s2.4p4.(3P).5p 21/2 139101.568 4s2.4p4.(1D).5d 2P3/2 177682.11
2592.06 Kr III - - 4s2.4p3.(2D°).5p 3S1 208609.54 4s2.4p3.(2P°).5d 32 247176.93
2592.48 Kr II 6 - 4s2.4p4.(3P).4d 2F5/2 134566.95 4s2.4p4.(3P1).4f 2[3]°7/2 173128.92
2593.35 Kr III - - 4s2.4p3.(2D°).5p 3P1 198824.35 4s2.4p3.(2D°).5d 30 237373.2
2594.4 Kr II - - 4s2.4p4.4d 3/2 134621.41 4s2.4p4.(3P1).4f 2[3]°5/2 173154.78
2595.21 Kr IV - - 4s2.4p2.(3P).4d 2F5/2 219988.5 4s2.4p2.(1D).5p 27/2 258509.6
2596.68 Kr IV - - 4s.4p4 2P3/2 205399.6 4s2.4p2.(3P).5p 23/2 243898.8
2597.73 Kr II - - 4s2.4p4.(3P).4d 4F5/2 129697.19 4s2.4p4.(3P2).4f 2[3]°5/2 168181.44
2602.11 Kr II - - 4s2.4p4.(3P).4d 4F5/2 129697.19 4s2.4p4.(3P2).4f 2[4]°7/2 168116.32
2604.35 Kr III - - 4s2.4p3.(2D°).5s 12 170898.94 4s2.4p3.(2P°).5p 3P1 209284.41
2605.41 Kr II - - 4s2.4p4.(3P).5p 23/2 140135.395 4s2.4p4.(1D).5d 2P1/2 178504.89
2606.59 Kr IV - - 4s2.4p2.(3P).5s 4P3/2 205214.5 4s2.4p2.(3P).5p 41/2 243567.2
2607.11 Kr III - - 4s2.4p3.(2P°).5p 1P1 212263.74 4s2.4p3.(2P°).5d 30 250610.62
2607.97 Kr III - - 4s2.4p3.(2D°).5p 3P1 198824.35 4s2.4p3.(2D°).5d 32 237156.27
2609.27 Kr IV - - 4s2.4p2.(3P).4d 2D5/2 211860.3 4s2.4p2.(3P).5p 23/2 250173.8
2609.66 Kr III - - 4s2.4p3.(2D°).4d 31 170202.3 4s2.4p3.(2P°).5p 3D2 208509.99
2610.76 Kr II - - 4s2.4p4.(1D).5s 2D5/2 127861.51 4s2.4p4.(3P).6p 43/2 166153.43
2610.98 Kr II 1 - 4s2.4p4.(3P).4d 2F5/2 134566.95 4s2.4p4.(3P1).4f 2[4]°7/2 172855.4
2615.19 Kr III - - 4s2.4p3.(2P°).4d 33 174830.66 4s2.4p3.(2P°).5p 3P2 213057.53
2616.71 Kr II 1 - 4s2.4p4.(3P).4d 2F5/2 134566.95 4s2.4p4.(3P1).4f 2[2]°5/2 172771.65
2617.61 Kr IV - - 4s2.4p2.(1D).5p 25/2 258763.2 4s2.4p2.(3P).5d 2F5/2 296954.4
2619.25 Kr IV - - 4s.4p4 2P3/2 205399.6 4s2.4p2.(3P).5p 41/2 243567.2
2620.44 Kr II 4 - 4s2.4p4.4d 3/2 134621.41 4s2.4p4.(3P1).4f 2[2]°5/2 172771.65
2620.65 Kr II - - 4s2.4p4.(3P).4d 2F5/2 134566.95 4s2.4p4.(3P1).4f 2[2]°3/2 172712.56
2622.82 Kr II - - 4s2.4p4.(3P).4d 4F3/2 130512.73 4s2.4p4.(3P2).4f 2[1]°1/2 168628.47
2623.11 Kr III - - 4s2.4p3.(2D°).4d 33 159996.43 4s2.4p3.(2D°).5p 3P2 198107.78
2625.64 Kr III - - 4s2.4p3.(2D°).5p 3P2 198107.78 4s2.4p3.(4S°).6d 52 236182.61
2627.75 Kr II - - 4s2.4p4.(3P).4d 4P1/2 130893.45 4s2.4p4.(1S).5p 23/2 168937.54
2628.08 Kr III - - 4s2.4p3.(4S°).4d 52 138480.6 4s2.4p3.(4S°).5p 5P3 176520.02
2628.9 Kr III 3 - 4s2.4p3.(4S°).4d 53 138492.55 4s2.4p3.(4S°).5p 5P3 176520.02
2630.66 Kr III 2 - 4s2.4p3.(2D°).4d 33 154699.86 4s2.4p3.(2D°).5p 3F2 192701.85
2634.41 Kr II - - 4s2.4p4.(3P).4d 4F3/2 130512.73 4s2.4p4.(3P2).4f 2[2]°5/2 168460.67
2636.51 Kr II - - 4s2.4p4.(3P).5p 23/2 140135.395 4s2.4p4.(3P).7s 4P1/2 178053.05
2638.27 Kr III - - 4s2.4p3.(2P°).5p 3P1 209284.41 4s2.4p3.(2P°).5d 32 247176.93
  |««     «     ‹   Page:   ›     »     »»|  
11

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).