Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «     ‹   Page:   ›     »     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
3555.54 Kr II - - 4s2.4p4.(1D).5p 23/2 150201.68 4s2.4p4.(1D).5d 2D5/2 178318.69
3559.12 Kr III - - 4s2.4p3.(2P°).5p 3P1 209284.41 4s2.4p3.(2D°).5d 30 237373.2
3559.6 Kr VIII - - 7p 21/2 812476 7d 2D3/2 840561
3560.7 Kr VIII - - 6s 2S1/2 692518 6p 21/2 720594
3562.09 Kr III - - 4s2.4p3.(2P°).4d 33 174830.66 4s2.4p3.(2D°).5p 1D2 202895.94
3564.23 Kr III 10 - 4s2.4p3.(4S°).5s 31 151580.19 4s2.4p3.(4S°).5p 3P1 179628.83
3567.72 Kr III 2 - 4s2.4p3.(2D°).4d 31 181263.46 4s2.4p3.(2P°).5p 3P1 209284.41
3569.68 Kr II - - 4s2.4p4.(1D).5p 27/2 149702.8 4s2.4p4.(1D).5d 2F5/2 177708.5
3572.68 Kr II 2 - 4s2.4p4.(3P).5p 43/2 141720.955 4s2.4p4.(3P).5d 2D5/2 169703.13
3573.74 Kr III - - 4s2.4p3.(4S°).4d 32 147804.55 4s2.4p3.(4S°).5p 5P2 175778.64
3577.6 Kr II - - 4s2.4p4.(3P).5p 21/2 139101.568 4s2.4p4.(3P).5d 4P3/2 167045.38
3577.75 Kr III - - 4s2.4p3.(2D°).5p 3F3 193825.1 4s2.4p3.(4S°).5d 33 221767.62
3578.79 Kr III - - 4s2.4p3.(2P°).5p 3P1 209284.41 4s2.4p3.(2D°).5d 11 237218.74
3579.95 Kr III - - 4s2.4p3.(2D°).5s 12 170898.94 4s2.4p3.(2D°).5p 3P1 198824.35
3582.48 Kr III - - 4s2.4p3.(2D°).4d 31 170202.3 4s2.4p3.(2D°).5p 3P2 198107.78
3583.05 Kr III - - 4s2.4p3.(2P°).5p 1D2 212123.41 4s2.4p3.(4S°).6d 33 240025.2
3586.25 Kr II 1 - 4s2.4p4.(3P).5p 45/2 133923.859 4s2.4p4.(3P).6s 2P3/2 161800.17
3587.97 Kr IV - - 4s2.4p2.(1D).5s 2D3/2 223033.6 4s2.4p2.(3P).5p 21/2 250896.7
3589.65 Kr II 7 - 4s2.4p4.(3P).5p 21/2 139101.568 4s2.4p4.(3P).5d 2P1/2 166951.56
3589.8 Kr VIII - - 8p 23/2 867745 9s 2S1/2 895594
3596.86 Kr II - - 4s2.4p4.(3P).5p 25/2 140117.228 4s2.4p4.(3P).5d 2P3/2 167911.34
3598.04 Kr III - - 4s2.4p3.(4S°).4d 33 148735.32 4s2.4p3.(4S°).5p 5P3 176520.02
3599.21 Kr II 3 - 4s2.4p4.(3P).5p 23/2 140135.395 4s2.4p4.(3P).5d 2P3/2 167911.34
3599.9 Kr II 4 - 4s2.4p4.(3P).5p 43/2 134286.667 4s2.4p4.(3P).5d 4D3/2 162057.31
3602.12 Kr II - - 4s2.4p4.(1D).5p 23/2 150201.68 4s2.4p4.(3P).7s 2P3/2 177955.08
3603.96 Kr III - - 4s2.4p3.(4S°).4d 32 147804.55 4s2.4p3.(4S°).5p 5P1 175543.82
3607.88 Kr II 10 - 4s2.4p4.(3P).5p 23/2 141993.94 4s2.4p4.(3P).5d 2D5/2 169703.13
3611.06 Kr III - - 4s2.4p3.(2P°).4d 32 175211.16 4s2.4p3.(2D°).5p 1D2 202895.94
3613.73 Kr III - - 4s2.4p3.(2D°).5p 1P1 194120.25 4s2.4p3.(4S°).5d 31 221784.31
3615.4749 Kr I 2 - 4s2.4p5.(2P°3/2).5s 2[3/2]°1 80916.768 4s2.4p5.(2P°1/2).6p 2[3/2]2 108567.7689
3615.82 Kr III 2 - 4s2.4p3.(2D°).5s 33 165053.45 4s2.4p3.(2D°).5p 3F2 192701.85
3622.53 Kr I - - 4s2.4p5.(2P°3/2).5s 2[3/2]°1 80916.768 4s2.4p5.(2P°1/2).6p 2[1/2]1 108514.1824
3623.61 Kr II 3 - 4s2.4p4.(3P).5p 43/2 134286.667 4s2.4p4.(3P).6s 4P1/2 161875.62
3623.84 Kr I - - 4s2.4p5.(2P°3/2).5s 2[3/2]°1 80916.768 4s2.4p5.(2P°3/2).5f 2[5/2]2 108503.871
3625.66 Kr III - - 4s2.4p3.(2D°).5p 3S1 208609.54 4s2.4p3.(4S°).6d 52 236182.61
3626.91 Kr I - - 4s2.4p5.(2P°3/2).5s 2[3/2]°1 80916.768 4s2.4p5.(2P°3/2).5f 2[3/2]1 108480.751
3626.98 Kr III - - 4s2.4p3.(2D°).5p 3F3 193825.1 4s2.4p3.(4S°).5d 32 221388.59
3628.1571 Kr I 1 - 4s2.4p5.(2P°3/2).5s 2[3/2]°1 80916.768 4s2.4p5.(2P°3/2).5f 2[3/2]2 108471.1277
3630.96 Kr II - - 4s2.4p4.(1S).4d 2D5/2 161011.83 4s2.4p4.(3P1).6f 2[4]°7/2 188545
3631.8889 Kr II 20 - 4s2.4p4.(3P).5p 45/2 133923.859 4s2.4p4.(3P).5d 4D5/2 161450.1
3632.4896 Kr I - - 4s2.4p5.(2P°3/2).5s 2[3/2]°1 80916.768 4s2.4p5.(2P°1/2).6p 2[3/2]1 108438.2603
3632.51 Kr III - - 4s2.4p3.(2P°).5s 11 182264.93 4s2.4p3.(2P°).5p 3P0 209786.34
3633.54 Kr II - - 4s2.4p4.(3P).5p 43/2 134286.667 4s2.4p4.(3P).6s 2P3/2 161800.17
3634.42 Kr II - - 4s2.4p4.(1D).5p 23/2 150201.68 4s2.4p4.(1D).5d 2F5/2 177708.5
3637.48 Kr II 2 - 4s2.4p4.(3P).5p 45/2 133923.859 4s2.4p4.(1S).4d 2D3/2 161407.57
3637.93 Kr II - - 4s2.4p4.(1D).5p 23/2 150201.68 4s2.4p4.(1D).5d 2P3/2 177682.11
3641.34 Kr III 3 - 4s2.4p3.(2D°).5s 31 163268.92 4s2.4p3.(2D°).5p 3D1 190723.58
3648.61 Kr II 4 - 4s2.4p4.(3P).5p 25/2 140117.228 4s2.4p4.(3P).5d 4P5/2 167517.16
3651.02 Kr II 3 - 4s2.4p4.(3P).5p 23/2 140135.395 4s2.4p4.(3P).5d 4P5/2 167517.16
3652.81 Kr III - - 4s2.4p3.(2P°).4d 32 185688.63 4s2.4p3.(2P°).5p 3P2 213057.53
  |««     «     ‹   Page:   ›     »     »»|  
21

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).