Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  |««     «‹     «     ‹   Page:   ›     »»|  
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
24060.4 S I - - 3s2.3p3.(4S°).4d 33 75956.53 3s2.3p3.(4S°).7p 3P2 80112.73
24075.1 S I - - 3s2.3p3.(4S°).6p 3P1 77913.543 3s2.3p3.(4S°).9d 31 82067.22
24097.2 S I - - 3s2.3p3.(4S°).6p 3P1 77913.543 3s2.3p3.(4S°).9d 32 82063.4
24125.3 S II - - 3s2.3p2.(3P).4d 4D7/2 153413.74 3s2.3p2.(3P).5p 47/2 157558.77
24178.7 S II - - 3s2.3p2.(1D).4d 2F7/2 164337.61 3s2.3p2.(1D).5p 27/2 168473.48
24260. S V - - 3s.6d 3D1 504296.5 3s.6f 32 508418
24320. S V - - 3s.6d 3D2 504305.7 3s.6f 32 508418
24348.66 S I - - 3s2.3p3.(4S°).3d 31 70164.65 3s2.3p3.(4S°).5p 3P0 74271.651
24350. S V - - 3s.6d 3D3 504310.5 3s.6f 33 508418
24357.4 S II - - 3s2.3p2.(1D).4d 2F7/2 164337.61 3s2.3p2.(1D).5p 25/2 168443.14
24360.78 S I - - 3s2.3p3.(4S°).3d 31 70164.65 3s2.3p3.(4S°).5p 3P1 74269.6
24367.08 S I - - 3s2.3p3.(4S°).3d 31 70164.65 3s2.3p3.(4S°).5p 3P2 74268.547
24370. S I - - 3s2.3p3.(4S°).3d 32 70166.195 3s2.3p3.(4S°).5p 3P1 74269.6
24376.26 S I - - 3s2.3p3.(4S°).3d 32 70166.195 3s2.3p3.(4S°).5p 3P2 74268.547
24422.48 S I - - 3s2.3p3.(4S°).3d 33 70173.968 3s2.3p3.(4S°).5p 3P2 74268.547
24522.77 S I - -
24797.77 S I - -
25163.61 S I - -
25177.9 S II - - 3s2.3p2.(3P).4d 4D3/2 153201.95 3s2.3p2.(3P).5p 45/2 157173.69
25198.7 S I - - 3s2.3p3.(4S°).6p 5P1 77850.74 3s2.3p3.(4S°).10s 52 81819.2
25214.5 S I - - 3s2.3p3.(4S°).6p 5P2 77853.234 3s2.3p3.(4S°).10s 52 81819.2
25235. S I - - 3s2.3p3.(4S°).6p 5P3 77856.446 3s2.3p3.(4S°).10s 52 81819.2
25258. S I - - 3s2.3p3.(4S°).6p 3P2 77890.532 3s2.3p3.(4S°).10s 31 81849.68
25273.8 S II - - 3s2.3p2.(3P).4p 43/2 129858.18 3s2.3p2.(3P).3d 2D5/2 133814.84
25332.7 S I - - 3s2.3p3.(4S°).6p 3P0 77902.208 3s2.3p3.(4S°).10s 31 81849.68
25405.6 S I - - 3s2.3p3.(4S°).6p 3P1 77913.543 3s2.3p3.(4S°).10s 31 81849.68
25500. S VI - - 2p6.8s 2S1/2 637709 2p6.8p 23/2 641631
25562. S II - - 3s2.3p2.(1D).4p 25/2 140230.1 3s2.3p2.(1D).3d 2D3/2 144142.16
25702.8 S II - - 3s2.3p2.(3P).4d 4D5/2 153283.07 3s2.3p2.(3P).5p 45/2 157173.69
25800. S VI - - 2p6.8s 2S1/2 637709 2p6.8p 21/2 641580
26192.22 S I - -
26352. S IV - - 3s2.7s 2S1/2 332965.6 3s2.7p 23/2 336760.4
26415.9 S II - - 3s2.3p2.(3P).4d 4D1/2 153153.9 3s2.3p2.(3P).5p 43/2 156939.5
26459.8 S II - - 3s2.3p2.(1D).4p 25/2 140230.1 3s2.3p2.(1D).3d 2D5/2 144009.42
26465. S II - - 3s2.3p2.(1D).3d 2P1/2 139844.99 3s2.3p2.(1D).4p 23/2 143623.56
26473.2 S I - - 3s2.3p3.(4S°).6p 3P2 77890.532 3s2.3p3.(4S°).8d 31 81667.93
26489.5 S I - - 3s2.3p3.(4S°).6p 3P2 77890.532 3s2.3p3.(4S°).8d 32 81665.61
26506.31 S I - -
26507.5 S I - - 3s2.3p3.(4S°).6p 3P2 77890.532 3s2.3p3.(4S°).8d 33 81663.05
26509.3 S I - - 3s2.3p3.(4S°).6p 5P3 77856.446 3s2.3p3.(4S°).8d 54 81628.7
26511.52 S I - -
26520.35 S I - -
26524. S IV - - 3s2.7s 2S1/2 332965.6 3s2.7p 21/2 336735.7
26555.3 S I - - 3s2.3p3.(4S°).6p 3P0 77902.208 3s2.3p3.(4S°).8d 31 81667.93
26596.1 S II - - 3s2.3p2.(3P).4d 4D7/2 153413.74 3s2.3p2.(3P).5p 45/2 157173.69
26635.5 S I - - 3s2.3p3.(4S°).6p 3P1 77913.543 3s2.3p3.(4S°).8d 31 81667.93
26652. S I - - 3s2.3p3.(4S°).6p 3P1 77913.543 3s2.3p3.(4S°).8d 32 81665.61
26755.5 S II - - 3s2.3p2.(3P).4d 4D3/2 153201.95 3s2.3p2.(3P).5p 43/2 156939.5
27030. S VI - - 2p6.9p 21/2 656641 2p6.9d 2D3/2 660341
27098.9 S II - - 3s2.3p2.(1D).4p 27/2 140319.23 3s2.3p2.(1D).3d 2D5/2 144009.42
  |««     «‹     «     ‹   Page:   ›     »»|  
131

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).