Line Tables

These tables give observed air wavelengths for the 2000-20000 Å range for spectra other than Fr I. Outside of the 2000-20000 Å range, the wavelengths are vacuum wavelengths. Lines of Fr I are extrapolated vacuum wavelengths from known energy levels. All observed lines are from NIST ASD. All energy level information is from NIST ASD. Wavelengths from MIT Wavelength Tables have been omitted as this publication appears to still be under copyright. However, in some cases, the exact same wavelength is given by NIST and MIT; in that case, the line is included.

Line intensities have been adjusted in the visible region to match photographed visible spectra. Line intensities of Rn have been adjusted to match the Grotrian diagram of Rn I. Line intensities in the infrared and ultraviolet are less reliable, but every effort was made to estimate them as accurately as possible. The elements He, O, Cl, Ar, Kr, and Xe have had their NIR lines photographed out to roughly 11000 Å. The intensities of the "brightest" several IR lines of each of these elements, in the 7000-10000 Å range, can be trusted. For the range of 3800-8000 Å, estimated visual brightnesses (EVB) are given. A dash in either of the intensity columns means the line intensity would be less than one relative to other lines of the same spectrum.

All Spectra

H   He
Li Be   B C N O F Ne
Na Mg   Al Si P S Cl Ar
K Ca   Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr   Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og

Entire Range | 2000-10000 Å | Visible Region | Si CCD/CMOS Region | Thermal IR | Vacuum UV
Specific Wavelength (rounded):  Å  nm
Download CSV

  ‹   Page:
λ, Å E. Sp.# Rel.Int. EVB Lower Config Lower Term+J Lower Level Upper Config Upper Term+J Upper Level
96991. S II - - 3s2.3p2.(3P).4p 41/2 129787.83 3s2.3p2.(3P).3d 4P3/2 130818.85
101400. S VI - - 2p6.9d 2D3/2 660341 2p6.9f 25/2 661327
103016. S II - - 3s2.3p2.(1D).4d 2D3/2 167472.42 3s2.3p2.(1D).5p 25/2 168443.14
103400. S XV - - 1s.10s 3S1 25752872 1s.10p 31 25753839
103403. S II - - 3s2.3p2.(1D).4d 2D5/2 167506.39 3s2.3p2.(1D).5p 27/2 168473.48
104094. S II - - 3s2.3p2.(3P).4p 43/2 129858.18 3s2.3p2.(3P).3d 4P3/2 130818.85
105105. S IV - - 3s2.3p 21/2 0 3s2.3p 23/2 951.43
106300. S XV - - 1s.10s 3S1 25752872 1s.10p 30 25753813
106552. S I - - 3s2.3p3.(4S°).7s 31 79185.35 3s2.3p3.(4S°).7p 3P0 80123.86
106752. S II - - 3s2.3p2.(1D).4d 2D5/2 167506.39 3s2.3p2.(1D).5p 25/2 168443.14
106968. S I - - 3s2.3p3.(4S°).7s 31 79185.35 3s2.3p3.(4S°).7p 3P1 80120.21
107831. S I - - 3s2.3p3.(4S°).7s 31 79185.35 3s2.3p3.(4S°).7p 3P2 80112.73
110455. S II - - 3s2.3p2.(1D).3d 2P1/2 139844.99 3s2.3p2.(1D).4p 23/2 140750.34
114586. S I - - 3s2.3p3.(4S°).5d 54 78270.1 3s2.3p3.(4S°).5f 5F3 79142.81
114641. S I - - 3s2.3p3.(4S°).5d 53 78270.52 3s2.3p3.(4S°).5f 5F3 79142.81
114703. S I - - 3s2.3p3.(4S°).5d 52 78270.99 3s2.3p3.(4S°).5f 5F3 79142.81
117085. S I - - 3s2.3p3.(4S°).8p 3P0 80995.6 3s2.3p3.(4S°).10s 31 81849.68
117144. S I - - 3s2.3p3.(4S°).8p 3P2 80996.03 3s2.3p3.(4S°).10s 31 81849.68
117690. S I - - 3s2.3p3.(4S°).5f 5F3 79142.81 3s2.3p3.(4S°).6d 52 79992.5
117715. S I - - 3s2.3p3.(4S°).5f 5F4 79142.81 3s2.3p3.(4S°).6d 53 79992.32
117738. S I - - 3s2.3p3.(4S°).5f 5F5 79142.81 3s2.3p3.(4S°).6d 54 79992.15
118150. S XVI - - 2p 21/2 21129300.4 2s 2S1/2 21130146.8
118991. S II - - 3s2.3p2.(1D).5p 25/2 168443.14 3s2.3p2.(3P).5d 2F5/2 169283.54
120036. S III - - 3s2.3p2 3P0 0 3s2.3p2 3P2 833.08
122870. S I - - 3s2.3p3.(4S°).6d 33 80182.16 3s2.3p3.(4S°).8p 3P2 80996.03
123122. S I - - 3s2.3p3.(4S°).6d 32 80183.83 3s2.3p3.(4S°).8p 3P2 80996.03
123188. S I - - 3s2.3p3.(4S°).6d 32 80183.83 3s2.3p3.(4S°).8p 3P1 80995.6
123391. S I - - 3s2.3p3.(4S°).6d 31 80185.6 3s2.3p3.(4S°).8p 3P2 80996.03
123448. S II - - 3s2.3p2.(1D).5p 27/2 168473.48 3s2.3p2.(3P).5d 2F5/2 169283.54
123457. S I - - 3s2.3p3.(4S°).6d 31 80185.6 3s2.3p3.(4S°).8p 3P1 80995.6
124689. S I - - 3s2.3p3.(4S°).6p 3P2 77890.532 3s2.3p3.(4S°).5d 31 78692.53
124802. S I - - 3s2.3p3.(4S°).6p 3P2 77890.532 3s2.3p3.(4S°).5d 33 78691.8
124869. S I - - 3s2.3p3.(4S°).6p 3P2 77890.532 3s2.3p3.(4S°).5d 32 78691.37
125200. S XV - - 1s.10s 1S0 25753802 1s.10p 11 25754601
126531. S I - - 3s2.3p3.(4S°).6p 3P0 77902.208 3s2.3p3.(4S°).5d 31 78692.53
128126. S II - - 3s2.3p2.(3P).5p 25/2 158715.46 3s2.3p2.(3P).4d 2D3/2 159495.94
128372. S I - - 3s2.3p3.(4S°).6p 3P1 77913.543 3s2.3p3.(4S°).5d 31 78692.53
128563. S I - - 3s2.3p3.(4S°).6p 3P1 77913.543 3s2.3p3.(4S°).5d 32 78691.37
128639. S II - - 3s2.3p2.(3P).5p 25/2 158715.46 3s2.3p2.(3P).4d 2D5/2 159492.83
128970. S V - - 3p2 3P1 200370.6 3p2 3P2 201146
131285. S V - - 3s.3p 31 83393.5 3s.3p 32 84155.2
131987. S I - - 3s2.3p3.(4S°).7f 3F2 81309.57 3s2.3p3.(4S°).9d 31 82067.22
132656. S I - - 3s2.3p3.(4S°).7f 3F3 81309.57 3s2.3p3.(4S°).9d 32 82063.4
132956. S I - - 3s2.3p3.(4S°).7f 3F2 81309.57 3s2.3p3.(4S°).9d 33 82061.7
134250. S I - - 3s2.3p3.(4S°).7f 5F4 81308.84 3s2.3p3.(4S°).9d 54 82053.74
134400. S II - - 3s2.3p2.(3P).4p 43/2 129858.18 3s2.3p2.(3P).3d 4P5/2 130602.21
136320. S II - - 3s2.3p2.(1D).3d 2P3/2 140016.77 3s2.3p2.(1D).4p 23/2 140750.34
137460. S I - - 3s2.3p3.(4S°).7s 52 79058.04 3s2.3p3.(4S°).7p 5P3 79785.52
  ‹   Page:
2

Privacy Policy | Back to interactive spectra

These tables are Public Domain/CC0 (https://creativecommons.org/publicdomain/zero/1.0/).